|
-- spt gas truck - A Main --
Pos Car Laps time name
1 1 15 10:38.15 billy laster
2 2 15 10:39.07 dan ward
3 4 14 10:10.07 jesse rodriguez
4 5 14 10:24.22 andrew starnes
5 3 14 10:39.26 mark wry
6 6 13 10:02.87 memo marquez
7 7 12 10:06.15 travis hughes
8 9 8 6:19.74 jim audi
-- 8 --- DNS --- rick barry
-- 0 --- DNS --- sean cahill
-- spt gas truck - B Main --
Pos Car Laps time name
1 3 10 7:02.89 jim audi
2 4 10 7:14.01 sean cahill
3 5 10 7:20.91 john schultz
4 2 10 7:48.48 greg luna
5 6 9 7:00.82 alex sanchez
6 0 9 7:08.53 tyler phipps
7 7 9 7:38.57 mike dressler
8 1 6 4:16.80 tony ferris
9 8 3 2:04.38 chris nelson
10 9 1 0:35.55 danny greco
-- spt gas truck - C Main --
Pos Car Laps time name
1 7 7 5:07.51 danny greco
2 6 7 5:13.99 tyler phipps
3 8 7 5:26.85 justin mann
4 5 7 5:31.88 john paulson
5 2 7 5:35.59 daren dearborn
6 4 7 5:38.30 greg hughes
7 0 6 5:22.47 glen detrich
8 1 3 2:05.63 darin rogers
9 9 1 0:27.95 doug smith
-- 3 --- DNS --- omar greco
-- spt gas truck - D Main --
Pos Car Laps time name
1 1 7 5:05.58 doug smith
2 7 7 5:37.14 glen detrich
3 8 6 4:27.90 paul somarriba
4 3 6 4:29.49 micheal palozzola
5 4 6 4:59.02 bill major
6 9 6 5:11.46 kenny rudd
7 5 6 5:22.08 max escorpiso
8 0 6 5:33.87 william orth
9 2 6 5:35.61 dan quinn
10 6 6 5:38.52 billy orth
-- spt gas truck - E Main --
Pos Car Laps time name
1 2 5 3:45.30 kenny rudd
2 4 4 3:12.62 william orth
3 1 3 3:38.90 donovan stauder
-- 3 --- DNS --- kevin weisbaum
Best Heat Lap/Time for expert/pro gas truck:
ADAM DRAKE with 9/5:37.93
-- expert/pro gas truck - A Main --
Pos Car Laps time name
1 2 23 15:05.04 jared tebo
2 3 23 15:20.96 aaron waldron
3 4 22 15:09.73 bobby tillman
4 8 22 15:21.65 gary guest
5 7 22 15:28.20 frankie contreras
6 5 22 15:41.00 cody king
7 9 21 15:08.95 mike weed
8 0 21 15:32.69 randy j.
9 6 19 15:06.06 tyler vik
10 1 6 3:45.74 ADAM DRAKE
-- expert/pro gas truck - B Main --
Pos Car Laps time name
1 5 15 10:26.46 mike weed
2 4 15 10:33.72 randy j.
3 2 10 10:08.61 mike tarkington
4 1 9 6:27.39 rhonda skelton
5 3 4 2:59.09 bailey
-- 6 --- DNS --- travis corey
-- 7 --- DNS --- j.j.lynch
-- 8 --- DNS --- kevin riley
-- 9 --- DNS --- mike morales
Best Heat Lap/Time for expert gas buggy:
brian sullivan with 9/5:41.39
-- expert gas buggy - A Main --
Pos Car Laps time name
1 2 24 15:22.03 cody king
2 5 24 15:25.41 tyler vik
3 3 23 15:14.20 greg luna
4 7 23 15:36.85 jesse rodriguez
5 4 22 15:03.04 alvin young
6 6 22 15:07.43 randy j
7 8 22 15:11.10 bill major
8 0 22 15:19.29 dom rocha
9 1 20 15:01.72 brian sullivan
10 9 15 10:17.56 alex zapata
-- expert gas buggy - B Main --
Pos Car Laps time name
1 1 16 10:37.94 alex zapata
2 4 16 10:40.80 dom rocha
3 5 15 10:20.81 mike tarkington
4 8 15 10:29.29 chris g
5 9 14 9:19.80 smoker
6 3 14 10:12.34 rich panganiban
7 7 12 8:19.86 j.j. lynch
8 6 7 4:40.22 peter enselmo
9 0 2 1:53.57 curtis lourenco
-- 2 --- DNS --- jim evans
-- expert gas buggy - C Main --
Pos Car Laps time name
1 4 8 5:01.86 smoker
2 1 8 5:02.82 curtis lourenco
3 2 8 5:12.49 daniel adams
4 3 7 5:04.38 dave miller
-- 5 --- DNS --- kevin riley
Best Heat Lap/Time for spt gas buggy:
mike panganaban with 8/5:00.00
-- spt gas buggy - A Main --
Pos Car Laps time name
1 0 16 10:29.44 micheal palozzola
2 2 16 10:29.67 mark wry
3 4 16 10:48.91 justin mann
4 3 15 10:19.33 brian mankin
5 8 15 10:25.07 andrew starnes
6 9 14 10:02.27 chris nelson
7 7 14 10:07.57 john paulson
8 5 14 10:25.75 sean cahill
9 1 12 7:11.57 mike panganaban
10 6 12 9:55.81 greg mcglothlin
-- spt gas buggy - B Main --
Pos Car Laps time name
1 4 11 7:19.61 chris nelson
2 2 11 7:26.57 micheal palozzola
3 8 11 7:28.33 sam hawley
4 7 11 7:28.34 levi jackson
5 5 11 7:29.51 justin tribe
6 3 11 7:30.99 mike lubanco
7 9 11 7:43.50 gary smith
8 6 10 7:08.96 brad yauney
9 0 6 3:55.00 moso
10 1 6 4:16.83 cecilia
-- spt gas buggy - C Main --
Pos Car Laps time name
1 1 8 5:11.42 gary smith
2 2 8 5:13.39 moso
3 3 8 5:14.77 radcliff brill
4 6 8 5:20.95 scott graham
5 4 8 5:23.95 brett oakes
6 7 8 5:24.02 jack reece
7 5 8 5:31.98 bill harry
8 9 8 5:36.04 dave wentz
9 8 8 5:43.43 brady helm
10 0 8 5:43.54 mike wood
-- spt gas buggy - D Main --
Pos Car Laps time name
1 4 8 5:10.23 dave wentz
2 7 8 5:14.39 mike wood
3 3 8 5:25.71 richard reyes
4 0 8 5:45.08 kris mankin
5 9 7 5:07.65 renzo ricci
6 5 6 4:06.46 tab wilder
7 1 6 4:54.96 george ghabby
8 6 3 1:56.02 isaac abrego
9 8 2 1:17.87 aram pendley
10 2 1 0:24.61 don stoddard
-- spt gas buggy - E Main --
Pos Car Laps time name
1 2 8 5:32.26 renzo ricci
2 7 7 5:00.56 kris mankin
3 9 7 5:10.57 dave starbuck
4 3 7 5:11.26 allison mann
5 4 7 5:16.44 brian richter
6 8 7 5:40.62 esty stoddard
7 6 7 5:44.16 jay dombrowski
8 0 4 3:47.49 dan h
-- 5 --- DNS --- rod iocono
-- 1 --- DNS --- doug loar
-- spt gas buggy - F Main --
Pos Car Laps time name
1 1 7 5:16.07 dave starbuck
2 5 7 5:34.56 dan h
3 3 7 5:45.09 doug couch
4 8 6 5:23.60 smitty
5 9 4 2:59.20 john delacruz
6 2 3 2:24.34 leonard swett
-- 6 --- DNS --- william orth
-- 4 --- DNS --- oren cook
-- 7 --- DNS --- michelle ricci
-- 0 --- DNS --- jamie hamilton
Best Heat Lap/Time for pro gas buggy:
jared tebo with 9/5:13.55
-- pro gas buggy - A Main --
Pos Car Laps time name
1 8 25 15:05.24 scott hughes
2 1 25 15:14.38 jared tebo
3 3 25 15:17.60 bobby tillman
4 2 25 15:21.40 chad bradley
5 9 24 15:03.84 bill hagen
6 6 24 15:14.13 gene hickerson
7 5 23 14:59.42 micheal sharwin
8 4 18 14:43.79 dean sexton
9 0 15 10:07.02 bailey
-- 7 --- DNS --- ADAM DRAKE
-- pro gas buggy - B Main --
Pos Car Laps time name
1 1 13 8:03.58 bill hagen
2 3 12 7:48.17 bailey
3 2 10 6:14.11 nick angilides
4 4 5 3:00.58 andrew smolnick
-- 5 --- DNS --- mark pavidis
|